<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tao of The Trade</title>
	<link>http://taoofthetrade.com</link>
	<description>Finding order in market chaos</description>
	<pubDate>Tue, 20 Jan 2009 01:28:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Looking Dark</title>
		<link>http://taoofthetrade.com/?p=129</link>
		<comments>http://taoofthetrade.com/?p=129#comments</comments>
		<pubDate>Thu, 06 Dec 2007 14:30:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=129</guid>
		<description><![CDATA[The jobless numbers and Target outlook has pushed the futures down this AM.  Considering one of the reasons the market rallyed so much was the good employement numbers a week ago, i think the market will go down.  Looking to short BBI and MBI.
]]></description>
			<content:encoded><![CDATA[<p>The jobless numbers and Target outlook has pushed the futures down this AM.  Considering one of the reasons the market rallyed so much was the good employement numbers a week ago, i think the market will go down.  Looking to short BBI and MBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=129</wfw:commentRss>
		</item>
		<item>
		<title>Jubilation</title>
		<link>http://taoofthetrade.com/?p=128</link>
		<comments>http://taoofthetrade.com/?p=128#comments</comments>
		<pubDate>Wed, 05 Dec 2007 14:17:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=128</guid>
		<description><![CDATA[Besides cable related stocks, everything else is gapping up in the morning.  Sitting back and waiting for a pull back to go long.  CHS might go lower and keeping a close eye on it.
]]></description>
			<content:encoded><![CDATA[<p>Besides cable related stocks, everything else is gapping up in the morning.  Sitting back and waiting for a pull back to go long.  CHS might go lower and keeping a close eye on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Slow Day</title>
		<link>http://taoofthetrade.com/?p=127</link>
		<comments>http://taoofthetrade.com/?p=127#comments</comments>
		<pubDate>Mon, 03 Dec 2007 14:22:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=127</guid>
		<description><![CDATA[Nothing interesting to trade except PAY which is restating financials and down almost 18 percent premarket.  I will be taking it very light today and watching mostly.
]]></description>
			<content:encoded><![CDATA[<p>Nothing interesting to trade except PAY which is restating financials and down almost 18 percent premarket.  I will be taking it very light today and watching mostly.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Wow</title>
		<link>http://taoofthetrade.com/?p=126</link>
		<comments>http://taoofthetrade.com/?p=126#comments</comments>
		<pubDate>Fri, 30 Nov 2007 14:18:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=126</guid>
		<description><![CDATA[Market gonna rally.  Waiting till the dust settles to load up on long side on financials.
]]></description>
			<content:encoded><![CDATA[<p>Market gonna rally.  Waiting till the dust settles to load up on long side on financials.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>Waiting for opportunity</title>
		<link>http://taoofthetrade.com/?p=125</link>
		<comments>http://taoofthetrade.com/?p=125#comments</comments>
		<pubDate>Thu, 29 Nov 2007 14:26:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=125</guid>
		<description><![CDATA[I&#8217;ll sit on the sidelines till the afternoon and some sort of pattern develops.  Proabably, lots of jockeying for position by the big guys in the morning.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll sit on the sidelines till the afternoon and some sort of pattern develops.  Proabably, lots of jockeying for position by the big guys in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>Rally</title>
		<link>http://taoofthetrade.com/?p=124</link>
		<comments>http://taoofthetrade.com/?p=124#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:52:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=124</guid>
		<description><![CDATA[Many afraid of the afternoon selloff but it probably won&#8217;t happen today.  However, stocks are choppy and trading in these moves will make you churn.   Market will rally more.
]]></description>
			<content:encoded><![CDATA[<p>Many afraid of the afternoon selloff but it probably won&#8217;t happen today.  However, stocks are choppy and trading in these moves will make you churn.   Market will rally more.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>Fed Speak Bounce</title>
		<link>http://taoofthetrade.com/?p=123</link>
		<comments>http://taoofthetrade.com/?p=123#comments</comments>
		<pubDate>Wed, 28 Nov 2007 14:26:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=123</guid>
		<description><![CDATA[I&#8217;ts going to be tricky today and I&#8217;ll be on the sidelines probably.  The Vice Chairs comments are definitely going to help the financials off the open but will probably be choppy the rest of the day.  Nothing much else to look at today so sit tight.  Lost opportunity is better than [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ts going to be tricky today and I&#8217;ll be on the sidelines probably.  The Vice Chairs comments are definitely going to help the financials off the open but will probably be choppy the rest of the day.  Nothing much else to look at today so sit tight.  Lost opportunity is better than lost capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>Resilient rally</title>
		<link>http://taoofthetrade.com/?p=122</link>
		<comments>http://taoofthetrade.com/?p=122#comments</comments>
		<pubDate>Tue, 27 Nov 2007 22:58:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[After Market Commentary]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=122</guid>
		<description><![CDATA[The markets rallied after coming off their highs of the morning, but remained choppy till the close with no particular interesting moves that I noticed on my screens.  I made most of my money during the selling from the gap up in the morning.  I suppose if I tried to bottom pick, I [...]]]></description>
			<content:encoded><![CDATA[<p>The markets rallied after coming off their highs of the morning, but remained choppy till the close with no particular interesting moves that I noticed on my screens.  I made most of my money during the selling from the gap up in the morning.  I suppose if I tried to bottom pick, I could have made more but that is a very risky strategy.  I&#8217;ve known many traders that got wiped out trying to bottom pick, so explore this style with caution.  It might work 8 out of 10 times but the times it doesn&#8217;t work will most likely bankrupt you. </p>
<p>I still doubt that any move up will hold in the coming month.  The U.S. is in trouble and there is no doubt in my mind that we are headed into recession which means more trouble for the markets.  As always, I&#8217;ll be looking for short candidates and any tradeable daytrading moves.  </p>
<p>The holidays have been keeping me quite busy with family obligations.  I hope everyone&#8217;s doing well and keeping warm during these cold months.  I&#8217;ll post commentary more regularly soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>hmm&#8230;</title>
		<link>http://taoofthetrade.com/?p=121</link>
		<comments>http://taoofthetrade.com/?p=121#comments</comments>
		<pubDate>Tue, 27 Nov 2007 14:21:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=121</guid>
		<description><![CDATA[I feel uneasy going long anything in this market just yet.  I would look for some weakness in the gap ups to take a small short position with a tight stop.  Looking at C and cfc.  Aeo on long.
]]></description>
			<content:encoded><![CDATA[<p>I feel uneasy going long anything in this market just yet.  I would look for some weakness in the gap ups to take a small short position with a tight stop.  Looking at C and cfc.  Aeo on long.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>Light Trading Day</title>
		<link>http://taoofthetrade.com/?p=120</link>
		<comments>http://taoofthetrade.com/?p=120#comments</comments>
		<pubDate>Mon, 26 Nov 2007 14:23:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=120</guid>
		<description><![CDATA[The first couple days after a long weekend usually means a choppy trading for those days.  I&#8217;ll look at CC on the long side, while looking at abx on strong gold.
]]></description>
			<content:encoded><![CDATA[<p>The first couple days after a long weekend usually means a choppy trading for those days.  I&#8217;ll look at CC on the long side, while looking at abx on strong gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>Light Day</title>
		<link>http://taoofthetrade.com/?p=119</link>
		<comments>http://taoofthetrade.com/?p=119#comments</comments>
		<pubDate>Wed, 21 Nov 2007 14:28:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=119</guid>
		<description><![CDATA[Another gap down in the making with credit and economic fears on the minds of traders.  I would wait till 10 when consumer confidence numbers come out to actually trade.  Looking at financials as usual with cfc, wm and c on top of my list.  Looking to short DE if it falls [...]]]></description>
			<content:encoded><![CDATA[<p>Another gap down in the making with credit and economic fears on the minds of traders.  I would wait till 10 when consumer confidence numbers come out to actually trade.  Looking at financials as usual with cfc, wm and c on top of my list.  Looking to short DE if it falls below 146.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=119</wfw:commentRss>
		</item>
		<item>
		<title>Blowup</title>
		<link>http://taoofthetrade.com/?p=118</link>
		<comments>http://taoofthetrade.com/?p=118#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:28:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=118</guid>
		<description><![CDATA[Freddies blowup is causing ripple effects in the whole mortgage space.   Not touching them till 10 but mdt and gme looking to go long.
]]></description>
			<content:encoded><![CDATA[<p>Freddies blowup is causing ripple effects in the whole mortgage space.   Not touching them till 10 but mdt and gme looking to go long.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>Feel Negative</title>
		<link>http://taoofthetrade.com/?p=116</link>
		<comments>http://taoofthetrade.com/?p=116#comments</comments>
		<pubDate>Fri, 16 Nov 2007 14:28:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=116</guid>
		<description><![CDATA[I don&#8217;t think this market will hold up and will be looking for short opportunities within STV, CFC and C.  Plan on trading lightly.
]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think this market will hold up and will be looking for short opportunities within STV, CFC and C.  Plan on trading lightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>Patience</title>
		<link>http://taoofthetrade.com/?p=115</link>
		<comments>http://taoofthetrade.com/?p=115#comments</comments>
		<pubDate>Wed, 14 Nov 2007 14:20:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=115</guid>
		<description><![CDATA[Waiting for the initial ephoria to wear off and then looking for long opportunities.  Alu and Pcs are on my watchlist.
]]></description>
			<content:encoded><![CDATA[<p>Waiting for the initial ephoria to wear off and then looking for long opportunities.  Alu and Pcs are on my watchlist.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>Afternoon Rally</title>
		<link>http://taoofthetrade.com/?p=113</link>
		<comments>http://taoofthetrade.com/?p=113#comments</comments>
		<pubDate>Tue, 13 Nov 2007 23:23:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[After Market Commentary]]></category>

		<guid isPermaLink="false">http://taoofthetrade.com/?p=113</guid>
		<description><![CDATA[The market was pretty choppy in the morning with not many long candidates unless you were able to hold on for most of the day.  Walmart and Citi were nice longs that should have produced some good gains, although I traded way too much to realize any sizeable gains.  This rally was a [...]]]></description>
			<content:encoded><![CDATA[<p>The market was pretty choppy in the morning with not many long candidates unless you were able to hold on for most of the day.  Walmart and Citi were nice longs that should have produced some good gains, although I traded way too much to realize any sizeable gains.  This rally was a huge short squeeze and I don&#8217;t think it has any legs to it for the coming sessions, even if all the talking heads on TV say it is.  Bounce off oversold levels?  I don&#8217;t think we&#8217;ve seen any attractive levels in the financials yet to warrant such a call.  These guys really seem to know a lot after the fact.  In fact, I wonder how many have the <a href="http://www.integrascan.com" onclick="javascript:urchinTracker('/outbound/article/www.integrascan.com');">conviction</a> to actually put money on their calls.  These so called strategists are nothing but PR guys for their firms that don&#8217;t know very much about trading or the markets. I know this because I was one of those guys that told these guys what to say when they  were on TV.  They definitely get paid well for not doing much however.         </p>
<p>The best time to trade today was  1-3 pm, which was where the market made a tradeable move to the upside.  <a href='http://taoofthetrade.com/blog/wp-content/uploads/2007/11/spfutures.png' title='sp'><img src='http://taoofthetrade.com/blog/wp-content/uploads/2007/11/spfutures.png' alt='sp' /></a><br />
The rest of the day was slow with too many opportunities for slippage.  I don&#8217;t know about you guys, but these kind of days frustrate me because it seems as if I needed to make more than I actually did. I&#8217;ve never done well in these slow upmoves during the day so I guess being positive is a good thing.  One good thing about today; at least we have some more room to go down now.</p>
]]></content:encoded>
			<wfw:commentRss>http://taoofthetrade.com/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
	</channel>
</rss>
